iPhone 6 Plus | iPhone 6s Plus | Samsung Galaxy S6 | |
Price (Unlocked) | See below | See below | See below |
Release Date | September 2014 | September 2015 | April 2015 |
Display Size | 5.5 inches | 5.5 inches | 5.1 inches |
Screen Resolution | 1920 x 1080 (401 ppi) | 1920 x 1080 (401 ppi) | 1440 x 2560 (577ppi) |
Force Touch Display | No | Yes | No |
Bluetooth | 4.0 | 4.2 | 4.2 |
Ram | 1GB | 2GB | 4GB |
Processor | Apple A8 with M8 motion co-processor | Apple A9 with embedded M9 motion co-processor | Quad-core 1.5GHz Cortex-A53, Quad-core 2.1GHz Cortex-A57 |
64-bit | Yes | Yes | Yes |
Color Options | Space Gray | Space Gray | White Pearl |
Silver | Silver | Black Sapphire | |
Gold | Gold Platinum | ||
Rose Gold | Blue Topaz | ||
Water Resistant | No | No | No |
Removable Battery | No | No | No |
Body Type | Aluminum | Aluminum | Metal and Glass |
Front Camera | 1.2 MP | 5 MP | 5 MP |
Rear Camera | 8 MP | 12 MP | 16 MP |
Video Recording | 1080p@60fps | 2160@30fps | 2160p@30fps |
720p@120fps | 1080p@60fps | 1080p@60fps | |
Optical Stabilisation | 720p@120fps | 720p@120fps | |
Optical Stabilisation | Optical Stabilisation | ||
NFC | Yes | Yes | Yes |
Mobile Payment | Apple Pay | Apple Pay | Samsung Pay |
Finger Print Sensor | Yes | Yes | Yes |
Heart Rate Sensor | No | No | Yes |
Internal Storage | 16/64/128 GB | 16/64/128 GB | 32/64/128 GB |
Expandable Storage | No | No | No |
Stylus | No | No | No |
Wireless Charging | No | No | Yes |
Fast Charging | No | No | Yes |
Battery Capacity | 2915 mAh | 2750 mAh | 2550 mAh |
Thickness | 7.1mm | 7.3mm | 6.8mm |
Weight | 172g | 192g | 138g |
OS | iOS 8.4.1 | iOS 9 | Android 5.0.2 Lollipop |
Current RRP – 10.09.2015
Samsung Galaxy S6 (32GB) – AUD$899
Samsung Galaxy S6 (64GB) – AUD$999
Samsung Galaxy S6 (128GB) – AUD$1148.99
Apple iPhone 6 Plus (16GB) – AUD$1079
Apple iPhone 6 Plus (64GB) – AUD$1299
Apple iPhone 6s Plus (16GB) – AUD$1299
Apple iPhone 6s Plus (64GB) – AUD$1379
Apple iPhone 6s Plus (128GB) – AUD$1529
Apple iPhone 6s (16GB) – AUD$1079
Apple iPhone 6s (64GB) – AUD$1229
Apple iPhone 6s (128GB) – AUD$1379
After 24hrs, the most popular pre-ordered #iPhone in #Australia is the #iPhone6sPlus & #iPhone6s in #RoseGold. pic.twitter.com/uLz4ErPQ0U
— TakoPost (@takopost) September 13, 2015
iPhone 6s/6s Plus reviews
But for now, both the iPhone 6s and iPhone 6s Plus are worth your attention and, if it’s in your budget, a purchase. The camera alone is worth the price of admission — it’s truly great — and the glimpse into the future of three dimensional computing is just a bonus. Matther Panzarino (Techcrunch) http://techcrunch.com/2015/09/22/review-apples-iphone-6s-and-6s-plus-go-tick/#.hxydq3:3qHG
It is the best iPhone ever made, and it is right now the best phone on the market. If you’re upgrading from an iPhone 5S or anything older, it will blow your mind. There just aren’t other companies that can roll out a feature like 3D Touch and make it work in a way that suggests the creation of entirely new interface paradigms, and every other phone maker needs to figure out exactly why Apple’s cameras are so consistent before they can really compete. Nilay Patel (The Verge) http://www.theverge.com/2015/9/22/9368415/apple-iphone-6s-iphone-6s-plus-review
The best iPhone ever isn’t necessarily the best phone – http://www.wired.com/2015/10/review-apple-iphone-6s-plus/
More info on iPhone 6 Plus, iPhone 6s Plus and Samsung S6.