Lumia 950 | iPhone 6s | Nexus 5X | |
Price | USD$549 | 16gb AUD$1079, 64gb AUD$1299, 128gb AUD$1379 | 16gb AUD$659, 32gb AUD$739 |
Dimensions | 145 x 73.2 x 8.25 mm (5.71 x 2.88 x 0.32 inches) | 138.3 x 67.1 x 7.1mm (5.44 x 2.64 x 0.28 inches) | 147 x 72.6 x 7.9mm (5.79 x 2.86 x 0.31 inches) |
Weight | 150g (5.29 ounces) | 143g (5.04 ounces) | 136g (4.8 ounces) |
Display | 5.2 inches (132.08mm) | 4.7 inches (119.38mm) | 5.2 inches (132.08mm) |
Resolution | 2,560 x 1,440 (564 ppi) | 1,334 x 750 (326 ppi) | 1,920 x 1,080 (423 ppi) |
Screen type | Quad HD AMOLED, Gorilla Glass 3 | IPS LCD, Retina HD | FHD LCD, Gorilla Glass 3 |
Battery | 3,000mAh (removable) |
1,715mAh (non-removable) | 2,700mAh (non-removable) |
Storage | 32GB | 16 / 64 / 128GB | 16 / 32GB |
External storage | microSD up to 200GB | None | None |
Rear camera | 20MP Zeiss, f/1.9, OIS, triple LED natural flash | 12MP iSight, f/2.2, 1.22µm pixel size | 12.3MP, f/2.0, 1.55µm pixel size, dual LED flash, IR laser-assisted autofocus |
Front camera | 5MP wide-angle 1080p | 5MP FaceTime HD, f/2.2 | 5MP, f/2.0, 1.4µm pixel size |
Video capture | 4K | 4K at 30fps | 4K at 30fps |
NFC | Yes | Yes | Yes |
Bluetooth | v4.1 | v4.2 | v4.2 |
SoC | Qualcomm Snapdragon 808 | Apple A9 | Qualcomm Snapdragon 808 |
Processor | 1.8GHz hexa-core | 1.8GHz dual-core | 1.8GHz hexa-core |
Graphics | N/A | N/A | Adreno 418 |
Memory | 3GB | 2GB | 2GB |
WiFi | Dual band, 802.11a/b/g/n/ac | Dual band, 802.11a/b/g/n/ac | Dual band, 802.11a/b/g/n/ac |
OS | Windows 10 | iOS 9 | Android 6.0 |
Other features | Continuum, Windows Hello, glance screen technology, USB Type-C | 3D Touch, 2nd-gen Touch ID, Retina flash | Nexus Imprint, USB Type-C |

Lumix 950
Nexus 5X
Nexus 5X and Nexus 6P (32gb AUD$899, 64gb AUD$999, 128gb AUD$1099) is now available to purchase on Google Store.