Did you watch Wimbledon? Great match between Djokovic and Federer last night. Again Djokovic won but Federer fought hard. Hope that it will be you holding the cup next year Roger! Ever wonder how much they take home? Novak Djokovic and Serena Williams are the winners of the gentlemen and ladies’ singles event and both took home £1.88 million each (Approx AUD$4M at the current exchange rate – 1 British Pound equals 2.09 Australian Dollar) while the runners-up each took just under AUD$2M (£950,000).
STAGES | Gentlement’s Singles |
Ladies’ Singles |
Gentlement’s Doubles |
Ladies’ Doubles |
Mixed Doubles |
Legends | Wheelchair |
Winners | £1.88m | £1.88m | £325,000 | £325,000 | £96,000 | £30,000 | £25,000 |
Runners-Up | £950,000 | £950,000 | £163,000 | £163,000 | £48,000 | £18,000 | £10,000 |
Semi-Finalists | £480,000 | £480,000 | £81,500 | £81,500 | £24,000 | £15,000 | £7,500 |
Quarter-Finalists | £240,000 | £240,000 | £41,000 | £41,000 | £11,500 | £14,000 | £3,700 |
4th Round Losers | £120,000 | £120,000 | £21,500 | £21,500 | £5,600 | £13,000 | |
3rd Round Losers | £75,000 | £75,000 | £13,000 | £13,000 | £2,800 | ||
2nd Round Losers | £47,000 | £47,000 | £8,500 | £8,500 | £1,400 | ||
1st Round Losers | £29,000 | £29,000 | |||||
TOTAL | £9,6m | £9,6m | £1,46m | £1,46m | £350,000 | £369,000 | £50,000 |
Martin Hingis did quite well too, winning ladies’ doubles and mixed doubles. Well done Martina!
And today with @mirzasania pic.twitter.com/zpi9JiKwwP
— Martina Hingis (@mhingis) July 12, 2015
Not bad earnings for 2 weeks of fun! 🙂
Source: http://www.wimbledon.com/pdf/Wimbledon_Prize_Money_2015.pdf.